Complete Spike chassis kit with ONS
Please allow 2-4 weeks for delivery.
Kit Specs
| TI64 Titanium | Spike Chassis Bolt/ONS Kit #101 | |||
| Item | Application | Part Description | Qty | Ti64 Part # |
| 1 | Shocks & Radius Rods | 1/2-20 X 11/2 Hex Flange or ONS | 13 | 4997 |
| 2 | front Axle RR | 1/2-20 X 1 3/8 Hex | 3 | 6022 |
| 3 | Front Rotor To Hub, Flat head | 1/2-20 X 1 Countersunk | 3 | 5148 |
| 4 | Btm Steering Arm To Drag Link | 1/2-20 X 1 3/4 Hex Flange or ONS | 1 | 4998 |
| 5 | Rear Arm, Steering Arm, Tie Rod, Drag Link | 1/2-20 X 2 Hex Flange or ONS | 5 | 4999 |
| 6 | Left Front Radius Rod To Frame | 1/2-20X3 Hex Flange | 1 | 5004 |
| 7 | Steering Arms | 7/16-20 X 11/2 Hex | 4 | 1328 |
| 8 | Steering Arm Thru Brake Mount, Flat Head | 7/16-20 X 1 3/4 Countersunk | 2 | 5146 |
| 9 | Brake Caliper Mount, Front | 3/8-24 X 1 hex | 2 | 1309 |
| 10 | Steering Box Clamp | 3/8-24 X 1 hex | 2 | 1309 |
| 11 | Caliper To Rear End | 3/8-16 X 11/2 hex | 2 | 1108 |
| 12 | Jacobs Ladder | 3/8 X 3 3/4 clevis pin | 2 | 5101 |
| 13 | Jacobs Ladder | 3/8 X 1.3 clevis pin | 1 | 5102 |
| 14 | Torque Tube | 3/8 Studs | 6 | 5105 |
| 15 | Torque Ball Housing | 3/8 Studs | 6 | 5106 |
| 16 | Master Cylinder, 1/2 Box Mount | 5/16-24 X 1 hex | 4 | 1294 |
| 17 | Rotor To Axle Clamp | 5/16-18 X 11/4 socket | 6 | 3859 |
| 18 | Upper Steering Mount | 5/16-24 X 2 Button Head | 2 | 5253 |
| 19 | Engine Plate(6), brake pedal to mast cyl(l) | 5/16-24 X 2 1/4 hex | 7 | 3710 |
| 20 | Brake Pedal | 5/16-24 X 2 1/2 hex | 1 | 1299 |
| 21 | Throttle Pedal | 1/4-28 X 2 3/4 hex | 1 | 3705 |
| 22 | Bumper and Nerf | #10-32×1.5 Socket Head Screw | 12 | 4321 |






Reviews
There are no reviews yet.